Insuring your business plus more...
We have increased many of the limits on our Business Plus insurance products and have added some new coverages. We offer the following products:
Property Coverages |
Limits |
Business
|
Contractors
|
Hospitality
|
| Accounts Receivable | 50,000 | |||
| Automatic Fire Protection Systems Maintenance Clause |
||||
| Automatic Fire Suppression System Recharge Expense |
25,000 | |||
| Brands And Labels Clause | 10,000 | |||
| Building By-Laws | Included | |||
| Cloakroom Liability | 1,000 / Item, 10,000/ Aggregate |
|||
| Computer Form | 25,000 | |||
| Consequential Loss Assumption | 25,000 | |||
| Damage to Building by Burglary or Robbery | 10,000 | |||
| Exhibition Floater | 25,000 | |||
| Fine Arts Form | 25,000 | |||
| Fire Department Charges | 25,000 | |||
| Glass Extension | Included | |||
| Growing Plants/Trees | 500/Item, 10,000/ Occurrence |
|||
| Inflation Protection | 3% | |||
| Installation Floater | 10,000/ Aggregate | |||
| Master Key Coverage | 10,000 | |||
| Newly Acquired Location (Building) |
500,000 | |||
| Newly Acquired Location (Contents) |
250,000 | |||
| Other Transit | 25,000 | |||
| Peak Season Automatic Increase | 25% to max. 100,000 | |||
| Personal Property of Employees | 500 | |||
| Replacement Cost | Included | |||
| Sales Representative | 10,000 | |||
| Signs | 10,000 | |||
| Temporary Location | 25,000 | |||
| Valuable Papers & Records | 50,000 | |||
| Wine Valuation Endorsement | 10,000 |
But thats only half of it..... Here are even more
Property Coverages |
Limits |
Business
|
Contractors
|
Hospitality
|
| Contractors Equipment Rental Reimbursement | 1,000/Day, 10,000/Aggregate |
|||
| Contractors Tools | 10,000 max 2,500 any item/pair/set | |||
| Replacement Cost on Contractor's Equipment and Tools | Included | |||
Business Income |
Limits |
|||
| Extra Expense | 25,000 | |||
| Leasehold Interest | 25,000 | |||
| Off Premises Power Interruption | 25,000 | |||
| Professional Fees | 25,000 | |||
| * Profits - Actual Loss Sustained | ALS | |||
| * Profits Insurance - Contributing Property | 25,000 | |||
Crime |
Limits |
|||
| Depositor's Forgery | 5,000 | |||
| Employee Dishonesty - Form A |
5,000 | |||
| Loss Inside & Outside premises | 5,000 | |||
| Loss Inside the Premises - Limitation Endorsement |
500 | |||
| Money Orders and Counterfeit Paper Currency |
5,000 | |||
Liability |
Limits |
|||
| Advertising Injury Liability | Included in Personal Injury | |||
| Innkeepers Liability Endorsement | 1,000/Guest, 10,000/Aggregate |
|||
| Legal Liability for Physical Damage to Hired Automobiles - All Perils | 50,000 | |||
| * Not Included on Business Plus Excluding Profits Form or Hospitality Plus Form | ||||
Eligibility
Contact an Armour Insurance agent for other eligibility and minimum insurance requirements. Call 780.475.0959.
Armour Insurance Group can offer you a custom commercial insurance program and a highly competitve quote!
![]() |
![]() |
![]() |